Cotations
Cotations FranceAgriMer
Bovins
Broutard limousin 300 kg | Broutard limousin 350 kg |
![]() | ![]() |
Broutard femelle limousin | Jeune Bovin de boucherie |
![]() | ![]() |
Génisse de boucherie | Vache Limousine U - |
Vache Mixte O + | Vache Laitière P + |
Ovins
![]() | > Agneau U |
Porcs
![]() |
Cotations Marché au Cadran d'Ussel
2023
- JANVIER
10/01 - 17/01 - 24/01 - 31/01 - FEVRIER
07/02 - 14/02 - 21/02 - 28/02 - MARS
07/03 - 14/03 - 21/03 - 28/03 - AVRIL
11/04 - 18/04 - 25/04 - MAI
02/05 - 09/05 - 16/05 - 23/05 - 30/05 - JUIN
06/06 - 13/06 - 20/06 - JUILLET
04/07 - 11/07 - 18/07 - 25/07 - AOUT
01/08 - 08/08 - 22/08 - 29/08 - SEPTEMBRE
12/09 - 19/09
2022
- JANVIER :
04/01 - 11/01 - 18/01 - 25/01 - FEVRIER :
01/02 - 08/02 - 15/02 - 22/02 - MARS
01/03 - 08/03 - 16/03 - 22/03 - 29/03 - AVRIL
05/04 - 12/04 - 19/04 - MAI
02/05 - 17/05 - 24/05 - 31/05 - JUIN
07/06 - 14/06 - 21/06 - 28/06 - JUILLET
05/07 - 12/07 - 19/07 - 26/07 - AOUT
02/08 - 09/08 - 23/08 - 30/08 - SEPTEMBRE
06/09 - 13/09 - 20/09 - OCTOBRE
04/10 - 11/10 - 18/10 - 25/10 - NOVEMBRE
02/11 - 08/11 - 15/11 - 29/11 - DECEMBRE
06/12 - 13/12 - 20/12
Cotations marché de Brive-Objat
![]() | - Veau sous la mère E blanc - Veau sous la mère E rosé - Veau sous la mère E rosé clair - Veau sous la mère U blanc - Veau sous la mère U rosé - Veau sous la mère U rosé clair |